P | G | V | N | P | GF | GS | |
SPARTAK | 9* | 4 | 3 | 0 | 1 | 25 | 16 |
MATRIX | 9 | 5 | 3 | 0 | 2 | 22 | 15 |
OBERDAN | 7* | 4 | 2 | 1 | 1 | 14 | 16 |
PERONI | 6* | 4 | 2 | 0 | 2 | 18 | 20 |
TITOGRAD | 6 | 6 | 2 | 0 | 4 | 21 | 27 |
ECOPANZAO | 4** | 3 | 1 | 1 | 1 | 18 | 20 |
ALL BLACKS | 3* | 4 | 1 | 0 | 3 | 24 | 26 |
* gare da recuperare |